| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
Intel | Intel Celeron G4930 | LGA 1151 | 32 288 ֏ | |
|
Intel | Intel Pentium G5420 GOLD | LGA 1151 | 32 288 ֏ | |
|
Intel | Intel Core i9-9900K | LGA 1151 | 290 690 ֏ | |
|
Intel | Intel Core i7 9700F | LGA 1151 | 189 625 ֏ | |
|
Intel | Intel Core i3-7100 | LGA 1151 | 59 450 ֏ | |
|
Intel | Intel Core i5-9400 | LGA 1151 | 34 030 000 ֏ | |
|
Intel | Intel Core i3-9100 | LGA 1151 | 77 490 ֏ | |
|
Intel | Intel Core i7-9700K | LGA 1151 | 185 115 ֏ | |
|
Intel | Intel Core i7-9700 | LGA 1151 | 145 550 ֏ | |
|
Intel | Intel Core i5-9400F | LGA 1151 | 77 490 ֏ | |
|
Intel | Intel Core i5-8400 | LGA 1151 | 86 920 ֏ | |
|
Intel | Intel Core i5-7400 | LGA 1151 | 89 749 ֏ | |
|
Intel | Intel Core i3-9100F | LGA 1151 | 38 130 ֏ | |
|
Intel | Intel Core i3-8100 | LGA 1151 | 20 500 000 ֏ | |
|
Intel | Intel Pentium G5400 Gold Edition | LGA 1151 | 29 110 ֏ | |
|
Intel | Intel Pentium G4400 | LGA 1151 | 32 288 ֏ | |
|
Intel | Intel Celeron G3900 | LGA 1151 | 16 400 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved