| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
— | Lestar LX 810 5m | U. P. S. | 13 530 ֏ | |
|
— | Ever Optima 5m 6 AC outlet(s) 250 V Black | U. P. S. | 12 300 ֏ | |
|
Qoltec | Qoltec Surge protector 6 AC outlet(s) 3m Black | U. P. S. | 8 200 ֏ | |
|
APC | UPS BV 1000VA/ 600W | U. P. S. | 27 060 000 ֏ | |
|
Mercury | Mercury Elite Pro 1000VA | U. P. S. | 27 716 ֏ | |
|
Mercury | Mercury Elite Pro 650VA | U. P. S. | 18 081 ֏ | |
|
EZCOOL | EZCool 850VA | U. P. S. | 25 420 ֏ | |
|
EZCOOL | EZCOOL 650 VA | U. P. S. | 18 368 ֏ | |
|
APC | APC Smart-UPS - SRT 4500 Watts, 230V 5000VA | U. P. S. | 1 695 760 ֏ | |
|
APC | APC Back-UPS RS 650VA BX650CI-RS | U. P. S. | 51 250 ֏ | |
|
Mercury | Mercury UPS battery 12V 7.5A | U. P. S. | 6 970 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved