| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
UFESA | UFESA X-TREME BOOST | Hair drier | 16 400 ֏ | |
|
UFESA | Ufesa SC8350 | Hair drier | 11 070 ֏ | |
|
Blaupunkt | Blaupunkt HSS601 Hair straightener with argan oil and tourmaline | Hair drier | 12 300 ֏ | |
|
Galaxy | GALAXY GL4400 | Hair drier | 9 840 ֏ | |
|
Galaxy | GALAXY GL4317 | Hair drier | 8 610 ֏ | |
|
Galaxy | GALAXY GL4331 | Hair drier | 8 610 ֏ | |
|
Zelmer | ZELMER ZHD8360 BLACK/PINK | Hair drier | 16 400 ֏ | |
|
Galaxy | GALAXY LINE GL4306 | Hair drier | 8 180 ֏ | |
|
Galaxy | GALAXY LINE GL4408 | Hair drier | 9 041 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved