| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
ASUS | ASUS VivoBook 15 X512JA-211.VBGB/ Core i7-1065G7/ RAM: 8GB/ SSD: 256GB M.2/ HDD: 1TB/ 15.6" TouchScreen/ Win 10 | 15.5-15.6 inch | 431 591 ֏ | |
|
ASUS | ASUS ROG Strix G513IC-HN094/R7-4800H/15.6"/ 16GB /512GB/RTX 3050/007185 | 15.5-15.6 inch | 465 350 ֏ | |
|
ASUS | ASUS Vivobook S533EQ-BN141 Core i7-1165G7/ RAM: 16GB/ SSD: 512GB/ MX350/ 15.6'' FHD IPS | 15.5-15.6 inch | 516 600 ֏ | |
|
ASUS | ASUS TUF A15 FA507RC-HN05815.6" /R7-6800H/16GB/512GB/ RTX3050/007184 | 15.5-15.6 inch | 480 930 ֏ | |
|
ASUS | ASUS VivoBook X512DA-BQ1134 AMD Ryzen 5 3500U; RAM 8GB; SSD 512GB M.2 NVMe; 15.6" FHD | 15.5-15.6 inch | 275 520 ֏ | |
|
ASUS | ASUS X509FA-BR935T Pentium 5405U/ 4GB/128GB M.2/ Win10/15.6"/006031 | 15.5-15.6 inch | 109 880 ֏ | |
|
ASUS | ASUS R541UA; Core i3 7100U; 8GB; HDD 1TB; 15.6" FHD; Win10 | 15.5-15.6 inch | 205 000 ֏ | |
|
ASUS | ASUS X509MA-EJ332 Pentium Silver N5030/ RAM: 4GB/ SSD: 256GB/ 15.6'' FHD | 15.5-15.6 inch | 102 500 000 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved